Table 2. Chemical composition depends on the ripening period of the Cheddar cheese added starter
Component | Control1) | Treatment |
0 M | 2 M | 4 M | 0 M | 2 M | 4 M |
TA (%(w/w)) | 0.64±0.02a | 0.631±0.012a | 0.602±0.033a | 0.642±0.02a | 0.634±0.012a | 0.609±0.033a |
Moisture (g/100 g) | 36.867±0.578a | 36.528±0.412a | 36.319±0.635a | 36.127±0.578a | 35.964±0.412a | 35.728±0.635a |
Fat (g/100 g) | 34.984±0.314a | 34.408±0.961a | 36.02±0.672a | 34.591±0.314a | 34.352±0.961a | 35.816±0.672a |
Protein (g/100 g) | 24.342±0.32a | 24.27±0.455a | 25.502±0.97a | 24.398±0.32a | 23.256±0.455a | 24.460±0.97a |
Salt (%) | 1.362±0.18a | 1.24±0.068a | 1.12±0.589a | 1.1±0.18a | 0.956±0.068b | 1.2±0.589a |
Total soild (%) | 63.179±0.475a | 63.368±0.361a | 63.925±0.526a | 63.965±0.475a | 64.012±0.361a | 64.803±0.526a |
Means with the same superscripts in each row are not significantly different (p<0.05).
Control (R703), Treatment (LL+LC+ST+R703).
TA, Titratable aicdity; LL, Lactococcus lactis subsp. lactis; LC, Lactococcus lactis subsp. cremoris; ST, Streptococcus thermophiles.