Table 3. Composition of concentrated milk using 10 kDa according to VCF unit
Variables | Moisture (%) | Protein (%) | Fat (%) | Lactose (%) | Calcium (mg/100 g) |
Feed (non-fat milk) | 91.20±0.01a | 3.59±0.08c | 0.24±0.20ab | 4.20±0.61b | 108.89±11.66b |
Retentate (1.2 VCF) | 90.22±0.04b | 3.99±0.09b | 0.44±0.04a | 4.28±0.11b | 122.66±0.01ab |
Retentate (1.4 VCF) | 89.20±0.02c | 4.66±0.03a | 0.27±0.04ab | 4.85±0.14a | 127.17±2.09a |
Permeate (1.2 VCF) | - | 0.24±0.00d | 0.37±0.03ab | 4.00±0.67ab | 21.65±1.91c |
Permeate (1.4 VCF) | - | 0.24±0.00d | 0.19±0.01b | 4.14±0.38ab | 22.53±1.27c |
Same letters in the same column are not statistically different (p<0.05).
VCF, volume concentration factor.