Table 1. The level of D(–)-lactate and L(+)-lactate, and the ratio of D(–)-lactate to total lactate [D(–)-lactate + L(+)-lactate] of fifteen lactic acid bacteria calculated by enzymatic method

Lactic acid bacteria D(–)-Lactate mM L(+)-Lactate mM D(–)-Lactate / [D(–)-Lactate + L(+)-Lactate] (%)
Genus Species Origin
Bifidobacterium adolescent KCCM 3216 3.34 6.25 34.90
bifidum BB12* 13.9 39.3 27.13
bifidum BB46* 0.31 0.81 27.68
infantis B1710* 9.7 11.5 45.76
infantis KCTC 3247 9.9 12.3 44.60
longum KCTC 3215 0.31 0.76 28.98
Lactobacillus acidophillus KCCM 32820 1.08 0.69 61.02
brevis ATCC 13648 11.7 13.0 47.37
bulgaricus LB-12* 1.08 0.86 55.67
confusus KCCM 40015 1.19 1.70 41.18
plantarum ATCC 14917 1.58 1.81 46.61
Leuconostoc cremoris KCCM 35467 20.3 32.3 38.60
dextrancum KCCM 35046 1.71 4.02 29.85
mesenteoides KCCM 11324 0.72 0.98 42.36
Pediococcus acidilacti KCCM 11746 33.0 39.2 45.71
These strains were provided from Samik Dairy & Food (Korea).
KCCM, Korean Culture Center of Microorganisms; KCTC, Korean Collection for Type Cultures; ATCC, American Type Culture Collection.