Table 1. Inhibitory effect of yogurt samples with or without Pediococcus acidilactici on Listeria monocytogenes growth after fermentation
| Yogurt samples | L. monocytogenes (Log CFU/mL) |
| Day 01) | Day 1 | Day 2 | Day 3 |
| Yogurt | 5.28±0.00 | 6.45±0.01 | ND | ND |
| Yogurt+HW01 | 4.11±0.03 | 5.79±0.01 | ND | ND |
| Yogurt+JM01 | 3.57±0.05 | 5.28±0.03 | ND | ND |
| Yogurt+K10 | 3.81±0.08 | 5.94±0.12 | 3.18±0.90 | ND |
Days after fermentation.
ND, not detected.