Table 5. Effects of clear skin powder on cell viability, pro-collagen typeⅠC peptide production and MMP-1 secretion of HS68 cell and HaCaT cell

Clear skin powder (μg/mL) HaCaT cell Hs68 cell
Cell viability (%) MMP-1 (ng/mL) Cell viability (%) pro-collagen type I C (ng/mL)
Control 100.00±3.25 0.54±0.05 100.00±6.94 559.84±28.26
62.5 101.16±3.09 1.02±0.04 111.32±2.51 619.62±50.49
125 110.45±2.36** 0.92±0.15 113.44±3.32 569.14±36.85
250 114.52±6.88** 1.17±0.06 112.78±1.80 502.91±61.72
500 106.78±4.01 1.15±0.02 104.82±0.67 562.94±40.91
EGCG 124.28±3.59*** 0.07±0.03*** 124.38±3.25*** 695.14±42.09**
p<0.05,
p<0.01,
p<0.001.
EGCG, Eepigallocathechingallate was used as positive control.