Table 7 Denaturation of β-lactoglobulin and α-lactalbumin in milk (Comparison of the rosidual native protein found in milk heated for 30min at various temperatures by Larson & Rolleri (1955) with that calculated from equations in the text for the same heat treatment)
| % Residual native protein |
β-Lactoglobulin | α-Lactalbumin |
Temperature, ℃ | Found | Calculated | Found | Calculated |
62 | 92 | 98 | - | - |
66 | 89 | 93 | - | - |
70 | 70 | 81 | - | - |
74 | 47 | 59 | 75 | 80 |
77 | 32 | 38 | 51 | 64 |
82 | 7 | 14 | 32 | 32 |
96 | 0 | 1 | 0 | 1 |
Adpated from Lyster, 1970