Table 9 Concern over the changes of body shape lactating women
Classifications | n | M | SD | F | P |
Age | 20~29 | 17 | 8.29 | 1.687 | 0.557 | 0.575 |
30~39 | 78 | 8.58 | 1.717 |
40~49 | 1 | 10.00 | - |
Occu-pation | House work | 59 | 8.41 | 1.723 | 0.844 | 0.501 |
Office work | 20 | 8.40 | 1.818 |
Professional | 14 | 9.07 | 1.542 |
Part-time | 1 | 9.00 | - |
No remark | 2 | 10.00 | .000 |
Income(x1,000 KRW) | < 999 | 33 | 8.42 | 1.821 | 0.195 | 0.940 |
1,000~1,999 | 13 | 8.85 | 1.405 |
2,000~2,999 | 31 | 8.45 | 1.859 |
3,000~3,999 | 11 | 8.73 | 1.421 |
> 4,000 | 8 | 8.63 | 1.685 |
Skintype | Not known | 2 | 5.00 | 1.414 | 3.028 | 0.022* |
Oily | 10 | 9.00 | 1.155 |
Dry | 23 | 8.17 | 1.875 |
Sensitive | 17 | 8.65 | 1.539 |
Complicate | 44 | 8.75 | 1.630 |
* P<0.05.