Table 4 Control methods for nutritional management of during pregnant and lactation periods
Classifications | n | No control(%) | Diet control(%) | Vitamin or supplementary foods (%) | Exercise(%) | χ2(P) |
Age | 20~29 | 17 | 5.9 | 35.3 | 47.1 | 11.8 | 8.483(0.205) |
30~39 | 78 | 12.80 | 28.20 | 52.60 | 6.40 |
40~49 | 1 | 100.00 | 0.00 | 0.00 | 0.00 |
Occupation | House work | 59 | 15.30 | 30.50 | 44.10 | 10.20 | 17.756(0.123) |
Office work | 20 | 15.00 | 25.00 | 60.00 | 0.00 |
Professional | 14 | 0.00 | 21.40 | 78.60 | 0.00 |
Part-time | 1 | 0.00 | 100.00 | 0.00 | 0.00 |
No remark | 2 | 0.00 | 50.00 | 0.00 | 50.00 |
Income(x1000 KRW) | < 999 | 33 | 3.00 | 42.40 | 39.40 | 15.20 | 22.807*(0.029) |
1,000~1,999 | 13 | 7.70 | 38.50 | 53.80 | 0.00 |
2,000~2,999 | 31 | 16.10 | 25.80 | 58.10 | 0.00 |
3,000~3,999 | 11 | 36.40 | 9.10 | 45.50 | 9.10 |
> 4,000 | 8 | 12.50 | 0.00 | 75.00 | 12.50 |
Skin type | Not known | 2 | 0.00 | 0.00 | 50.00 | 50.00 | 14.322(0.281) |
Oily | 10 | 10.00 | 30.00 | 50.00 | 10.00 |
Dry | 23 | 8.70 | 43.50 | 47.80 | 0.00 |
Sensitive | 17 | 23.50 | 29.40 | 47.10 | 0.00 |
Complicate | 44 | 11.40 | 22.70 | 54.50 | 11.40 |
* P<0.05.