Table 2 Perception of requirements for beauty managements during pregnant and lactation periods

n Nutrition management Treatments for skin, nail & hair Body shape management(%)
Re-quired Un-necessary Total χ2(p) Re-quired Un-necessary Total χ2(p) Re-quired Un-necessary Total χ2(p)
Age 20~29 17 100.0 0 100.0 .233(0.890) 88.2 11.8 100.0 5.099(0.078) 94.1 5.9 100.0 .267(0.875)
30~39 78 98.7 1.3 100.0 98.7 1.3 100.0 91.0 9.0 100.0
40~49 1 100.0 0.0 100.0 100.0 0.0 100.0 100.0 0.0 100.0
Occu-pation House work 59 98.3 1.7 100.0 .634(0.959) 100.0 0.0 100.0 7.993(0.092) 91.5 8.5 100.0 .373(0.985)
Office work 20 100.0 0.0 100.0 95.0 5.0 100.0 90.0 10.0 100.0
Professional 14 100.0 0.0 100.0 85.7 14.3 100.0 92.9 7.1 100.0
Part-time 1 100.0 0.0 100.0 100.0 0.0 100.0 100.0 0.0 100.0
No remark 2 100.0 0.0 100.0 100.0 0.0 100.0 100.0 0.0 100.0
Income(x1000 KRW) <999 33 100.0 0.0 100.0 7.809(0.099) 100.0 0.0 100.0 5.294(0.258) 90.9 9.1 100.0 2.790(0.594)
1,000~1,999 13 100.0 0.0 100.0 100.0 0.0 100.0 100.0 0.0 100.0
2,000~2,999 31 100.0 0.0 100.0 93.5 6.5 100.0 87.1 12.9 100.0
3,000~3,999 11 90.9 9.1 100.0 100.0 0.0 100.0 90.9 9.1 100.
>4,000 8 100.0 0.0 100.0 87.5 12.5 100.0 100.0 0.0 100.0
Skin type Not known 2 100.0 0.0 100.0 8.691(0.069) 50.0 50.0 100.0 16.113**(0.003) 50.0 50.0 100.0 7.211(0.125)
Oily 10 90.0 10.0 100.0 100.0 0.0 100.0 100.0 0.0 100.0
Dry 23 100.0 0.0 100.0 100.0 0.0 100.0 87.0 13.0 100.0
Sensitive 17 100.0 0.0 100.0 94.1 5.9 100.0 88.2 11.8 100.0
Complicated 44 100.0 0.0 100.0 97.7 2.3 100.0 95.5 4.5 100.0
Total 99.0 1.0 100.0 96.9 3.1 100.0 91.7 8.3 100.0
** P<0.01.