Table 10 Concern over the changes of body shape during pregnant or lactation periods (%)
Classifications | n | Face | Arms & legs | Chest & waist | Hips | Whole body | χ2(P) |
Age | 20~29 | 17 | 0.00 | 29.40 | 29.40 | 29.40 | 11.80 | 40.063***(0.000) |
30~39 | 78 | 6.40 | 26.90 | 46.20 | 20.50 | 0.00 |
40~49 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
Occupation | House work | 59 | 6.80 | 25.40 | 42.40 | 22.00 | 3.40 | 6.738(0.978) |
Office work | 20 | 5.00 | 30.00 | 35.00 | 25.00 | 5.00 |
Professional | 14 | 0.00 | 21.40 | 57.10 | 21.40 | 0.00 |
Part-time | 1 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
No remark | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Income(x1,000 KRW) | < 999 | 33 | 6.10 | 30.30 | 36.40 | 24.20 | 3.00 | 8.674(0.926) |
1,000~1,999 | 13 | 7.70 | 30.80 | 38.50 | 23.10 | 0.00 |
2,000~2,999 | 31 | 0.00 | 25.80 | 51.60 | 19.40 | 3.20 |
3,000~3,999 | 11 | 9.10 | 18.20 | 54.50 | 18.20 | 0.00 |
> 4,000 | 8 | 12.50 | 25.00 | 25.00 | 25.00 | 12.50 |
Skin type | Not known | 2 | 0.00 | 0.00 | 50.00 | 50.00 | 0.00 | 16.417(0.424) |
Oily | 10 | 0.00 | 50.00 | 40.00 | 10.00 | 0.00 |
Dry | 23 | 4.30 | 17.40 | 56.50 | 21.70 | 0.00 |
Sensitive | 17 | 0.00 | 41.20 | 29.40 | 17.60 | 11.80 |
Complicate | 44 | 9.10 | 22.70 | 40.90 | 25.00 | 2.30 |
*** P<.001.