Table 3 Composition of minerals in cheese and cheese juice (CJ) (Trial Ⅰ)
Minerals Mg/100 g in cheese or in CJ | High pHmethod | Low pHmethod | High pH method with lactose added | High pH method with washing |
Cheese | CJ2 at 1 D | CJ at 1 wk | CJ at 1 mo | Cheese | CJ at 1 D | CJ at 1 wk | CJ at 1 mo | Cheese | CJ at 1 D | CJ at 1 wk | CJ at 1 mo | Cheese | CJ at 1 D | CJ at 1 wk | CJ at 1 mo |
Ca | 771(15)1 | 405(4) | 633(4) | 672(13) | 725(19) | 483(11) | 743(5) | 719(5) | 783(8) | 444(2) | 631(1) | 604(9) | 734(1) | 548(6) | 653(0) | 623(17) |
Fe | 0.0(0) | 3.4(0.3) | 4.6(0.5) | 5.6(0.4) | 0.2(0.1) | 5.4(1) | 4.5(0.3) | 6.6(0.3) | 0.2(0.1) | 2.8(0.6) | 2.2(0.1) | 3.4(0.5) | 0.2(0.0) | 6.5(0.6) | 6.6(0.4) | 6.3(0.1) |
K | 129(16) | 317(16) | 328(17) | 256(14) | 139(8) | 271(4) | 274(5) | 146(24) | 112(2) | 210(29) | 211(21) | 123(7) | 128(11) | 175(1) | 131(0) | 205(53) |
Mg | 36.5(0.2) | 47.8(2.0) | 67.3(1.7) | 75.3(4.1) | 35.0(1.1) | 49.3(1.4) | 69.7(1.0) | 69.9(1.4) | 38.3(0.1) | 57.2(0.3) | 71.4(3.0) | 65.5(5.0) | 34.0(1.3) | 67.1(1.6) | 67.8(0.0) | 62.9(2.4) |
Na | 668(32) | 1,425(194) | 1,447(86) | 1,331(32) | 426(13) | 1,124(55) | 1,125(37) | 1,048(36) | 590(10) | 1,349(25) | 1,247(116) | 1,265(24) | 413(1) | 1,108(30) | 1,073(10) | 1,063(84) |
P | 496(6) | 179(7) | 142(3) | 186(5) | 485(12) | 219(3.5) | 173(2) | 241(9) | 507(5) | 167(3) | 151(4) | 154(1) | 462(20) | 187(0) | 147(10) | 160(8) |
S | 11.6(1.8) | 17.0(2.2) | 29.1(4.5) | 29.9(2.7) | 10.3(0.4) | 16.7(1.3) | 26.2(0.3) | 24.0(2.4) | 14.6(1.7) | 17.2(3.6) | 21.3(1.3) | 25.3(0.7) | 10.8(0.0) | 16.3(0.8) | 23.5(0.1) | 18.4(7.0) |
1 The number in parenthesis is the standard deviation.
2 CJ = cheese juice.