Table 4 Characteristics of cream soup with Pleurotus eryngii powder
| Sample | Chromaticity | Saltiness(%) | oBrix |
| L | a | b |
| PS0 | 87.69±0.16a | –3.34±0.01e | 8.57±0.07d | 7.97±0.06c | 9.77±0.15e |
| PS1 | 86.33±0.27a | –1.69±0.01d | 8.78±0.16c | 8.23±0.10c | 10.27±0.17d |
| PS2 | 82.25±0.15b | –0.74±0.01c | 9.51±0.04b | 8.54±0.11b | 10.88±0.13c |
| PS3 | 81.55±0.32b | –0.65±0.01bc | 9.57±0.09b | 8.97±0.12b | 11.37±0.15b |
| PS4 | 81.51±0.11b | –0.50±0.00b | 9.67±0.04ab | 9.03±0.31ab | 11.57±0.21b |
| PS5 | 79.63±0.18c | –0.39±0.02a | 9.75±0.07a | 9.40±0.21a | 12.20±0.25a |
a~e Values with different letters within each row among samples in each item differ significantly at p<0.05.