Table 4 TPA (texture profile analysis) values of Gouda cheese made at farmstead milk processing plant
Farm No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Hardness | 9.78±0.33a | 5.68±0.33c | 6.51±0.33bc | 4.06±0.33d | 3.82±0.38d | 6.98±0.33b | 5.54±0.33c |
Adhesiveness | -11.13±0.61a | -8.03±0.49b | -10.62±0.61a | -2.06±0.49d | -1.65±0.49d | -3.98±0.49c | -7.13±0.49b |
Springiness | 0.94±0.03abc | 0.94±0.03abc | 0.88±0.03bcd | 0.88±0.03bcd | 0.83±0.03cd | 0.90±0.03abcd | 0.97±0.03a |
Cohesiveness | 0.40±0.02abc | 0.45±0.02ab | 0.47±0.02a | 0.34±0.02c | 0.44±0.02abc | 0.40±0.02bc | 0.38±0.02c |
Resilience | 0.08±0.01bc | 0.08±0.01bc | 0.09±0.01b | 0.06±0.01c | 0.14±0.01a | 0.07±0.01bc | 0.05±0.01cd |
Gumminess | 3.96±0.18a | 2.54±0.18bc | 3.04±0.18b | 1.52±0.21c | 1.70±0.21c | 2.78±0.18b | 2.08±0.18c |
Chewiness | 3.71±0.19a | 2.39±0.19b | 2.67±0.19b | 1.32±0.22c | 1.39±0.22c | 2.51±0.19b | 2.01±0.19b |
a~e Different superscripts in same row means significant differences.