Table 6 An assessment of the food consumption changes affected by the 90-day oral administration of 7%-GNANA, a test substance to the male and female rats (n=10)
Weeks | Groups (mg/kg/day)a) |
G1% | | G2 | | G3 | | G4 |
Male | Female | | Male | Female | | Male | Female | | Male | Female |
0 | 23.3±1.67 | 16.6±1.35 | 22.7±1.38 | 15.9±1.03 | 22.2±0.99 | 16.1±1.25 | 23.0±1.17 | 15.2±2.36 |
1 | 21.7±1.62 | 14.2±1.14 | 21.0±1.27 | 14.2±0.80 | 20.2±1.58 | 13.9±0.55 | 20.4±1.08 | 13.6±0.95 |
2 | 23.3±1.53 | 15.0±1.80 | 22.8±1.63 | 13.8±0.71 | 21.9±1.53 | 13.9±0.10 | 22.0±0.83 | 14.4±0.68 |
3 | 25.0±2.04 | 15.8±0.84 | 23.8±1.79 | 15.2±0.91 | 22.8±1.64 | 15.3±0.50 | 22.3±0.94 | 15.3±0.25 |
4 | 25.7±2.00 | 15.3±0.46 | 23.9±1.40 | 15.0±0.73 | 23.2±1.48 | 15.3±0.85 | 22.4±0.92 | 15.5±0.49 |
5 | 26.2±2.45 | 16.4±1.15 | 24.6±1.56 | 15.4±1.07 | 23.4±1.49 | 15.4±0.90 | 22.8±0.59 | 15.2±0.26 |
6 | 25.5±2.37 | 16.1±0.77 | 24.4±1.65 | 15.5±0.97 | 23.4±1.89 | 14.6±1.17 | 22.6±0.61 | 14.7±0.54 |
7 | 25.1±2.45 | 15.6±1.32 | 23.8±1.33 | 15.5±1.92 | 23.3±2.43 | 15.0±1.12 | 22.7±0.57 | 15.0±1.17 |
8 | 24.8±2.33 | 16.6±1.08 | 23.5±1.10 | 15.0±1.41 | 22.9±2.81 | 15.2±0.82 | 22.3±0.38 | 15.1±1.57 |
9 | 24.3±2.16 | 16.1±1.24 | 23.8±1.62 | 14.3±0.75 | 23.1±2.40 | 14.7±0.84 | 22.7±0.43 | 14.4±0.37 |
10 | 24.4±2.00 | 15.3±1.36 | 23.4±1.37 | 14.3±0.73 | 22.5±2.41 | 14.6±0.71 | 21.7±0.42 | 13.8±0.74 |
11 | 24.2±2.01 | 15.0±0.83 | 23.3±1.58 | 14.3±0.83 | 22.8±2.38 | 14.5±0.51 | 21.9±0.63 | 14.7±0.72 |
12 | 24.4±2.13 | 15.5±0.95 | 23.7±1.61 | 15.1±1.03 | 22.0±1.84 | 14.3±1.15 | 21.6±0.24 | 15.1±0.21 |
13 | 19.8±1.71 | 13.7±1.05 | 19.5±1.76 | 13.1±1.28 | 17.7±0.82 | 12.7±0.63 | 18.4±0.29 | 12.0±1.10 |
Average | 24.1±1.96 | 15.5±0.57 | 23.2±1.39 | 14.8±0.50 | 22.2±1.72 | 14.7±0.45 | 21.9±0.39 | 14.6±0.48* |
* Significantly different from the controls at levels of p<0.05.
* Significantly different from the controls at levels of p<0.05.%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)
The data shown represent mean±S.D. (n=10).