Table 5 Weekly investigation results of the effects on the body weight changes during the 90-day oral administration of 7%-GNANA, a test substance to the male and female rats (n=10)
Weeks | Groups (mg/kg/day)b) |
G1% | | G2 | | G3 | | G4 |
Male | Female | | Male | Female | | Male | Female | | Male | Female |
0 | 192.2± 5.46 | 155.1± 7.00 | 191.3± 6.42 | 153.8± 4.71 | 190.4± 7.92 | 153.6± 6.47 | 191.2± 5.05 | 152.2± 9.99 |
1 | 248.8±11.93 | 174.0±11.36 | 249.2± 9.26 | 171.8±11.24 | 244.9±12.22 | 171.8± 9.05 | 248.3± 9.26 | 172.9±12.00 |
2 | 303.6±17.49 | 194.5±15.46 | 302.3±11.12 | 186.6±7.28 | 297.1±18.25 | 189.0± 7.08 | 300.0±13.58 | 193.1±12.05 |
3 | 348.9±23.49 | 211.0±14.11 | 346.2±14.88 | 202.3±10.75 | 336.7±23.12 | 206.3±10.48 | 339.3±18.00 | 211.0±12.09 |
4 | 386.3±30.30 | 223.5±12.21 | 380.4±17.54 | 215.2±9.40 | 368.9±26.04 | 219.4±11.90 | 369.4±22.63 | 228.0±11.19 |
5 | 418.0±34.94 | 238.8±16.96 | 412.0±21.18 | 224.2±8.56 | 395.9±29.46 | 230.5±12.09 | 397.7±22.87 | 237.6±12.91 |
6 | 441.6±40.03 | 248.5±15.74 | 436.9±23.61 | 234.9±11.48 | 419.3±34.58 | 239.0±11.83 | 421.1±23.72 | 243.7±17.51 |
7 | 461.8±45.67 | 257.4±18.26 | 455.8±24.05 | 244.7±12.94 | 439.9±38.17 | 246.3± 9.03 | 441.2±21.67 | 255.3±14.88 |
8 | 481.3±49.84 | 268.6±16.75 | 475.2±25.78 | 249.5±12.84 | 455.1±40.38 | 254.0±12.17 | 458.3±21.57 | 264.7±16.73 |
9 | 497.0±53.12 | 276.5±21.71 | 494.5±28.63 | 253.0±11.56 | 472.6±43.81 | 259.7±12.16 | 472.3±20.01 | 267.6±15.26 |
10 | 511.6±56.97 | 277.3±19.02 | 509.8±31.12 | 255.8±11.47 | 488.4±47.95 | 263.8±12.80 | 486.3±22.67 | 269.8±16.88 |
11 | 523.2±59.13 | 282.0±19.73 | 521.9±33.53 | 263.0±13.51 | 501.8±53.11 | 268.2± 8.32 | 497.5±24.40 | 277.8±17.34 |
12 | 538.3±60.81 | 288.7±19.99 | 539.3±37.42 | 269.7±16.83 | 515.6±56.08 | 271.7±11.61 | 512.1±23.62 | 286.0±18.24 |
13 | 538.7±62.09 | 295.3±24.87 | 541.6±37.64 | 272.5±17.62 | 517.8±59.78 | 276.8± 9.83 | 513.1±23.61 | 287.0±17.25 |
Gainsa) | 346.5±60.02 | 140.2±21.30 | 350.3±34.53 | 118.6±14.55 | 327.4±53.78 | 123.1± 9.04 | 321.8±21.62 | 134.8±16.20 |
a) Weight gains are body weight difference between week 13 and week 0.
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)
The data shown represent mean±S.D. (n=10).