Table 16 An assessment of the changes in necropsy findings affected by the 90-day oral administration of 7%-GNANA, a test substance to the male and female rats (n=10)
Organs | Observed signs | Groups (mg/kg/day)a) |
G1%* | | G2 | | G3 | | G4 |
Male | Female | | Male | Female | | Male | Female | | Male | Female |
Testis | Undersized | 0 | | 1 | | 0 | | 0 | |
Rib | Tumor | 0 | | 1 | | 0 | | 0 | |
Uterus | Retention of clear fluid | | 1 | | 1 | | 1 | | 1 |
Ovary | Retention of red fluid | | 1 | | 0 | | 0 | | 0 |
Lung | Redness | | 2 | | 2 | | 4 | | 2 |
Thymus | Redness | | 0 | | 0 | | 1 | | 1 |
No. of animals | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day)
* Represents a significant difference at p<0.05 level compared with the vehicle control.