Table 15 An assessment of the changes in relative organ weights (% of body weight) affected by the 90-day oral administration of 7%-GNANA, a test substance to the male and female rats (n=10)
Organ weight(g)# | Groups (mg/kg/day)a) |
G1%* | | G2 | | G3 | | G4 |
Male | Female | | Male | Female | | Male | Female | | Male | Female |
Adrenal(L) | 0.0050±0.00053 | 0.0229±0.00380 | 0.0047±0.00055 | 0.0237±0.00415 | 0.0052±0.00077 | 0.0229±0.00286 | 0.0052±0.00056 | 0.0244±0.00374 |
Adrenal(R) | 0.0047±0.00074 | 0.0234±0.00428 | 0.0047±0.00037 | 0.0255±0.00465 | 0.0049±0.00053 | 0.0241±0.00465 | 0.0052±0.00050 | 0.0252±0.00373 |
Pituitary | 0.0026±0.00021 | 0.0113±0.00163 | 0.0024±0.00024 | 0.0124±0.00128 | 0.0026±0.00031 | 0.0123±0.00196 | 0.0026±0.00034 | 0.0124±0.00180 |
Thymus | 0.0880±0.01341 | 0.1122±0.02049 | 0.0864±0.02290 | 0.0941±0.01688 | 0.0880±0.01989 | 0.0963±0.01479 | 0.0877±0.01314 | 0.0875±0.01979 |
Ovary(L) | | 0.0110±0.00145 | | 0.0115±0.00097 | | 0.0117±0.00130 | | 0.0118±0.00170 |
Ovary(R) | | 0.0059±0.00097 | | 0.0061±0.00078 | | 0.0066±0.00084 | | 0.0067±0.00050 |
Prostate | 0.1448±0.02427 | | 0.1513±0.02024 | | 0.1296±0.02875 | | 0.1432±0.02411 | |
Testis(L) | 0.3779±0.04179 | | 0.3583±0.03393 | | 0.3740±0.03992 | | 0.3865±0.03005 | |
Testis(R) | 0.3841±0.03758 | | 0.3340±0.06588 | | 0.3742±0.03695 | | 0.3882±0.03307 | |
Epididymis(L) | 0.1323±0.01261 | | 0.1307±0.01507 | | 0.1334±0.01453 | | 0.1383±0.00861 | |
Epididymis(R) | 0.1354±0.01291 | | 0.1249±0.01929 | | 0.1381±0.01308 | | 0.1419±0.00831 | |
Spleen | 0.2061±0.04519 | 0.2110±0.02591 | 0.2143±0.03298 | 0.2239±0.02055 | 0.2271±0.06144 | 0.2186±0.03265 | 0.1956±0.03444 | 0.2183±0.03465 |
Kidney(L) | 0.2741±0.01348 | 0.2891±0.03081 | 0.2711±0.02207 | 0.3063±0.02508 | 0.2862±0.02674 | 0.2949±0.01793 | 0.3094±0.02196* | 0.3185±0.02325* |
Kidney(R) | 0.2754±0.02132 | 0.2907±0.02340 | 0.2788±0.02398 | 0.3031±0.03198 | 0.2899±0.02872 | 0.3039±0.01906 | 0.3102±0.02247* | 0.3167±0.01676* |
Heart | 0.2754±0.01906 | 0.3121±0.02798 | 0.2722±0.01623 | 0.3264±0.03347 | 0.2787±0.02187 | 0.3208±0.02791 | 0.2840±0.02408 | 0.3143±0.01968 |
Lung | 0.3564±0.03426 | 0.4531±0.03020 | 0.3377±0.03376 | 0.4959±0.03694 | 0.3567±0.03688 | 0.4827±0.02846 | 0.3629±0.02254 | 0.4780±0.03868 |
Brain | 0.4359±0.04430 | 0.7295±0.07218 | 0.4264±0.03163 | 0.7715±0.05495 | 0.4427±0.04191 | 0.7625±0.03782 | 0.4461±0.02088 | 0.7443±0.06426 |
Liver | 2.6702±0.18633 | 2.4282±0.36368 | 2.6330±0.10828 | 2.4762±0.28171 | 2.6862±0.22023 | 2.4762±0.17913 | 2.7435±0.19710 | 2.5284±0.16711 |
No. of animals | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
The data shown represent means±S.D. (n=10), %: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), * Represents a significant difference at p<0.05 level compared with the vehicle control, # Ratio (%); Relative ratio of organ weight against body weight