Table 14 An assessment of the changes in absolute organ weights affected by the 90-day oral administration of 7%-GNANA, a test substance to the male and female rats (n=10)
Organ weight#(g) | Groups (mg/kg/day)a) |
G1%* | | G2 | | G3 | | G4 |
Male | Female | | Male | Female | | Male | Female | | Male | Female |
Adrenal(L) | 0.0260±0.00294 | 0.0634±0.01079 | 0.0243±0.00242 | 0.0609±0.00845 | 0.0256±0.00303 | 0.0602±0.00714 | 0.0259±0.00310 | 0.0655±0.00816 |
Adrenal(R) | 0.0244±0.00347 | 0.0647±0.01186 | 0.0243±0.00202 | 0.0654±0.01014 | 0.0243±0.00237 | 0.0634±0.01206 | 0.0257±0.00275 | 0.0683±0.01172 |
Pituitary | 0.0133±0.00161 | | 0.0124±0.00141 | | 0.0130±0.00154 | | 0.0129±0.00174 | |
Thymus | 0.4588±0.09823 | 0.3136±0.06780 | 0.4471±0.10037 | 0.2451±0.05655 | 0.4425±0.13683 | 0.2520±0.03107 | 0.4321±0.06935 | 0.2344±0.04380* |
Pituitary | | 0.0312±0.00446 | | 0.0319±0.00308 | | 0.0324±0.00561 | | 0.0334±0.00489 |
Ovary(L) | | 0.0304±0.00361 | | 0.0297±0.00330 | | 0.0307±0.00416 | | 0.0319±0.00412 |
Ovary(R) | | 0.0163±0.00253 | | 0.0158±0.00176 | | 0.0173±0.00218 | | 0.0180±0.00131 |
Prostate | 0.7492±0.15138 | | 0.7916±0.12675 | | 0.6470±0.15774 | | 0.7047±0.11978 | |
Testis(L) | 1.9440±0.16247 | | 1.8693±0.18969 | | 1.8509±0.16331 | | 1.9046±0.18961 | |
Testis(R) | 1.9791±0.18432 | | 1.7446±0.35818 | | 1.8530±0.15628 | | 1.9120±0.19394 | |
Epididymis(L) | 0.6816±0.05997 | | 0.6816±0.07728 | | 0.6609±0.06245 | | 0.6812±0.05264 | |
Epididymis(R) | 0.6975±0.05698 | | 0.6495±0.08645 | | 0.6848±0.06111 | | 0.6982±0.04752 | |
Spleen | 1.0666±0.24859 | 0.5887±0.10268 | 1.1236±0.21456 | 0.5799±0.07361 | 1.1258±0.30077 | 0.5730±0.07541 | 0.9650±0.18379 | 0.5903±0.10374 |
Kidney(L) | 1.4185±0.14116 | 0.7994±0.06339 | 1.4113±0.08042 | 0.7903±0.06262 | 1.4211±0.15464 | 0.7757±0.06449 | 1.5246±0.13816 | 0.8581±0.04814 |
Kidney(R) | 1.4209±0.12167 | 0.8044±0.04636 | 1.4522±0.09971 | 0.7817±0.07460 | 1.4361±0.13310 | 0.7986±0.05700 | 1.5268±0.12167 | 0.8541±0.04648 |
Heart | 1.4230±0.13770 | 0.8644±0.06959 | 1.4238±0.15498 | 0.8420±0.08140 | 1.3826±0.10954 | 0.8429±0.07471 | 1.3981±0.12799 | 0.8480±0.06259 |
Lung | 1.8385±0.19198 | 1.2578±0.11501 | 1.7574±0.14490 | 1.2794±0.08861 | 1.7622±0.07097 | 1.2682±0.08068 | 1.7882±0.15544 | 1.2864±0.06129 |
Brain | 2.2381±0.07477 | 2.0151±0.10113 | 2.2191±0.07777 | 1.9880±0.08094 | 2.1878±0.08788 | 2.0035±0.11266 | 2.1944±0.09831 | 2.0017±0.07320 |
Liver | 13.8765±1.99662 | 6.7533±1.17137 | 13.7635±1.21293 | 6.3858±0.68144 | 13.4108±1.90139 | 6.5099±0.54514 | 13.5237±1.33087 | 6.8268±0.56704 |
No. of animals | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
The data shown represent means±S.D. (n=10).
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day)
* Represents a significant difference at p<0.05 level compared with the vehicle control.
# Weight (g); unit of absolute weight of organ