Table 12 An assessment of the changes in serum biochemical values affected by the 90-day oral administration of 7%-GNANA, a test substance to the male and female rats (n=10)

Tests Units Groups (mg/kg/day)
G1% G2 G3 G4
Male Female Male Female Male Female Male Female
ALB g/dL 3.3±0.12 3.6±0.13 3.3±0.09 3.5±0.09 3.3±0.12 3.5±0.15 3.4±0.09 3.6±0.15
ALP U/L 185±34.1 135±22.7 189±38.6 130±28.7 194±52.4 135±31.6 196±29.3 130±25.9
ALT U/L 28±4.8 21±2.9 34±1.2 20±1.9 32±11.1 25±6.1 33±9.1 22±5.3
AST U/L 81±18.8 78±12.7 93±22.8 74±12.9 85±11.7 79±8.7 92±24.5 88±17.2
BIL mg/dL 0.1±0.03 0.1±0.04 0.1±0.01 0.1±0.03 0.1±0.01 0.1±0.03 0.1±0.03 0.1±0.05
BUN mg/dL 17.2±2.22 17.0±3.15 17.2±2.47 17.7±2.86 19.2±2.82 17.9±3.01 18.6±1.54 17.7±2.74
CHO mg/dL 11.0±0.20 10.9±0.28 11.0±0.30 10.7±0.23 10.9±0.33 10.6±0.24 10.9±0.32 10.8±0.25
CPK U/L 86±12.8 86±23.6 82±15.6 76±21.8 95±17.9 84±14.6 80±12.0 78±21.2
CRE mg/dL 108±46.2 73±21.9 127±75.7 76±38.5 102±41.1 91±24.7 103±43.6 109±75.7
GLU mg/dL 0.6±0.08 0.6±0.09 0.6±0.07 0.7±0.04 0.6±0.04 0.7±0.06 0.6±0.03 0.7±0.04
IP mg/dL 177±26.7 135±16.4 170±21.4 126±12.3 165±24.1 134±16.9 177±21.0 141±19.6
PRO g/dL 5.84±0.585 5.38±0.729 6.04±0.482 4.83±0.732 5.78±0.449 4.81±0.773 5.68±0.655 5.21±0.825
TG mg/dL 6.3±0.25 6.4±0.26 6.3±0.24 6.2±0.20 6.2±0.35 6.2±0.24 6.4±0.19 6.5±0.32
A/G Ratio 72±49.0 33±8.2 53±13.3 33±9.0 60±26.6 34±8.9 47±10.7 30±9.9
Ca2+ mg/dL 1.1±0.07 1.3±0.07 1.1±0.06 1.3±0.07 1.2±0.07 1.3±0.04 1.1±0.05 1.2±0.10
Na+ mg/dL 139.0±0.81 137.1±0.88 139.3±0.55 137.7±0.63 139.0±1.36 137.9±1.20 139.0±0.65 137.4±0.36
K+ mmol/L 4.13±0.253 3.76±0.105 4.26±0.116 3.84±0.198 4.26±0.260 3.78±0.232 4.03±0.221 3.70±0.214
Cl mmol/L 106.2±1.23 107.6±0.53 106.4±0.47 108.8±0.63 105.8±1.12 109.2±0.87 105.6±0.86 108.0±1.02
No. of animals 10 10 10 10 10 10 10 10
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), AST (Aspartate aminotransferase), ALT (Alanine aminotransferase), ALP (Alkaline phosphatase), BUN (Blood urea nitrogen), CRE (Creatinine), GLU (Glucose), CHO (Total cholesterol), PRO (Total protein), CPK (Creatine phosphokinase), ALB (Albumin), BIL (Total bilirubin), TG (Triglyceride), IP (Inorganic phosphorus), A/Gratio (Albumin/Globulin ratio), Ca2+ (Calcium ion), Na+ (Sodium ion), K+ (Potassium ion), Cl (Chloride ion)