Table 11 An assessment of the changes in hematological values affected by the 90-day oral administration of 7%-GNANA, a test substance to the male and female rats (n=10)
Tests | Units | Groups (mg/kg/day) |
G1 | | G2 | | G3 | | G4 |
Male | Female | | Male | Female | | Male | Female | | Male | Female |
WBC | 103/μL | 3.97±0.884 | 2.03±0.813 | 4.03±0.750 | 1.72±0.787 | 3.71±1.148 | 1.73±0.689 | 3.72±0.701 | 1.82±0.621 |
RBC | 106/μL | 9.03±0.282 | 8.26±0.405 | 9.44±0.510 | 8.32±0.407 | 9.20±0.481 | 8.34±0.462 | 9.27±0.498 | 8.31±0.358 |
HGB | g/dL | 13.9±0.79 | 13.8±0.65 | 13.8±0.82 | 14.0±0.29 | 13.4±1.38 | 13.8±0.39 | 14.1±0.54 | 13.8±0.47 |
HCT | % | 44.2±1.56 | 43.1±2.01 | 44.6±1.72 | 43.3±0.73 | 44.5±1.73 | 42.9±1.13 | 44.7±1.21 | 42.7±1.10 |
MCV | fL | 49.0±2.56 | 52.2±1.15 | 47.3±2.58 | 52.1±2.07 | 48.4±2.53 | 51.6±2.24 | 48.3±2.22 | 51.4±2.13 |
MCH | pg | 15.4±1.13 | 16.8±0.53 | 14.7±1.26 | 16.8±0.86 | 14.5±1.48 | 16.6±0.90 | 15.2±1.12 | 16.6±0.91 |
MCHC | g/dL | 31.4±1.13 | 32.2±0.44 | 31.0±1.00 | 32.3±0.50 | 30.0±2.58 | 32.1±0.43 | 31.4±0.90 | 32.3±0.54 |
RDW | % | 13.4±0.94 | 11.6±1.07 | 13.4±0.96 | 11.6±1.20 | 13.2±0.77 | 12.0±1.40 | 13.1±0.66 | 12.0±1.34 |
HDW | g/dL | 3.26±0.450 | 2.80±0.408 | 3.42±0.426 | 2.83±0.346 | 3.35±0.460 | 2.90±0.461 | 3.35±0.464 | 2.91±0.477 |
PLT | 103/μL | 1,075±252.3 | 977±104.1 | 1,112±82.9 | 881±308.3 | 1,076±187.3 | 1,038±132.2 | 1,027±86.3 | 1,040±112.0 |
MPV | fL | 7.6±0.28 | 7.7±0.43 | 7.7±0.50 | 8.0±1.04 | 7.7±0.37 | 7.9±0.52 | 7.6±0.36 | 7.7±0.30 |
RET | % | 1.93±0.526 | 1.86±0.375 | 2.04±0.553 | 1.84±0.542 | 1.96±0.440 | 1.95±0.422 | 1.70±0.250 | 1.88±0.340 |
NEU | % | 26.7±9.62 | 21.0±3.91 | 25.0±4.08 | 20.4±7.13 | 26.6±5.79 | 23.0±6.25 | 27.4±7.72 | 20.9±6.48 |
103/μL | 1.05±0.451 | 0.44±0.223 | 1.01±0.273 | 0.35±0.175 | 0.99±0.376 | 0.40±0.204 | 1.00±0.265 | 0.37±0.166 |
LYM | % | 68.2±10.15 | 73.3±3.33 | 68.9±4.07 | 73.9±6.81 | 67.6±5.83 | 71.5±7.01 | 66.9±8.22 | 73.6±6.47 |
103/μL | 2.71±0.690 | 1.48±0.576 | 2.77±0.506 | 1.28±0.664 | 2.49±0.795 | 1.24±0.499 | 2.50±0.607 | 1.35±0.481 |
MONO | % | 2.5±0.53 | 2.3±0.96 | 3.1±0.52 | 2.1±0.61 | 3.0±0.81 | 2.1±0.55 | 2.9±0.62 | 2.2±0.46 |
EOS | % | 2.1±0.36 | 2.9±0.98 | 2.3±0.54 | 2.7±1.21 | 2.2±0.71 | 2.8±1.02 | 2.3±0.84 | 2.8±0.88 |
BASO | % | 0.1±0.06 | 0.1±0.11 | 0.1±0.05 | 0.3±0.26 | 0.1±0.07 | 0.2±0.14 | 0.0±0.05 | 0.1±0.09 |
LUC | % | 0.5±0.27 | 0.3±0.19 | 0.8±0.29 | 0.5±0.31 | 0.6±0.37 | 0.4±0.23 | 0.4±0.18 | 0.4±0.13 |
No. of animals | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
WBC (White blood cell count), RBC (Red blood cell count), HGB (Hemoglobin conc.), HCT (Hematocrit), MCV (Mean corpuscular volume), MCH (Mean corpuscular hemoglobin), MCHC (Mean corpuscular Hb conc.), RDW (Red cell distribution width), HDW (Hb conc. distribution width), PLT (Platelet), MPV (Mean platelet volume), RET (Reticulocyte)