Table 5 Weekly investigation results of the effects on the body weight changes during the 90-day oral administration of 23%-GNANA, a test substance to the male and female rats (n=10)
Weeks** | Groups (mg/kg/day)b) |
G1 (0)% | G2 (1,250) | G3 (2,500) | G4 (5,000) |
Male | Female | Male | Female | Male | Female | Male | Female |
0 | 163.2± 6.48 | 163.2± 6.48 | 162.4± 7.48 | 162.4± 7.48 | 162.0± 5.65 | 162.0± 5.65 | 161.4± 5.65 | 161.4± 5.65 |
1 | 184.0± 7.85 | 184.0± 7.85 | 185.6± 8.94 | 185.6± 8.94 | 187.0± 9.86 | 187.0± 9.86 | 180.0± 8.72 | 180.0± 8.72* |
2 | 203.2± 6.64 | 203.2± 6.64 | 197.7±12.74 | 197.7±12.74 | 200.4±10.52 | 200.4±10.52 | 202.1± 8.52 | 202.1± 8.52* |
3 | 223.9±13.43 | 223.9±13.43 | 220.9±12.49 | 220.9±12.49 | 223.3±11.73 | 223.3±11.73 | 217.6± 9.62 | 217.6± 9.62** |
4 | 241.8±13.53 | 241.8±13.53 | 239.9±17.28 | 239.9±17.28 | 246.9±19.15 | 246.9±19.15 | 239.3±11.89 | 239.3±11.89* |
5 | 252.5±12.26 | 252.5±12.26 | 246.0±18.38 | 246.0±18.38 | 250.9±16.43 | 250.9±16.43 | 245.5±10.94 | 245.5±10.94* |
6 | 264.4±16.91 | 264.4±16.91 | 259.8±22.00 | 259.8±22.00 | 262.4±20.53 | 262.4±20.53 | 250.9±11.08 | 250.9±11.08* |
7 | 275.2±20.03 | 275.2±20.03 | 271.2±17.61 | 271.2±17.61 | 275.6±19.91 | 275.6±19.91 | 259.5± 8.92 | 259.5± 8.92* |
8 | 280.6±18.71 | 280.6±18.71 | 277.0±23.89 | 277.0±23.89 | 287.8±18.53 | 287.8±18.53 | 266.3± 7.02 | 266.3± 7.02* |
9 | 284.3±19.34 | 284.3±19.34 | 280.8±22.31 | 280.8±22.31 | 287.0±15.51 | 287.0±15.51 | 273.5±12.14 | 273.5±12.14* |
10 | 292.9±19.40 | 292.9±19.40 | 289.4±26.02 | 289.4±26.02 | 291.3±22.50 | 291.3±22.50 | 285.3±12.33 | 285.3±12.33* |
11 | 295.8±22.07 | 295.8±22.07 | 296.1±25.72 | 296.1±25.72 | 298.1±22.29 | 298.1±22.29 | 285.8±10.15 | 285.8±10.15* |
12 | 304.8±19.49 | 304.8±19.49 | 302.6±27.63 | 302.6±27.63 | 300.7±29.65 | 300.7±29.65 | 287.6± 8.06 | 287.6± 8.06* |
13 | 305.3±22.73 | 305.3±22.73 | 304.1±25.58 | 304.1±25.58 | 304.6±25.87 | 304.6±25.87 | 289.7±10.31 | 289.7±10.31* |
Gainsa) | 142.1±18.56 | 142.1±18.56 | 141.7±22.10 | 141.7±22.10 | 142.6±21.62 | 142.6±21.62 | 128.3±10.48 | 128.3±10.48* |
*: Represents a significant difference at p<0.05 level compared with the vehicle control
**: Weight gains are body weight difference between week 13 and week 0
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)