Table 14 An assessment of the changes in absolute organ weights affected by the 90-day oral administration of 23%-GNANA, a test substance to the male and female rats (n=10)
Organ weight(g)** | Groups (mg/kg/day)a) |
G1 (0)% | G2 (1,250) | G3 (2,500) | G4 (5,000) |
Male | Female | Male | Female | Male | Female | Male | Female |
Adrenal(L) | 0.0273±0.00330# | 0.0398±0.00213 | 0.0269±0.00282 | 0.0386±0.00492 | 0.0266±0.00562 | 0.0397±0.00718 | 0.0272±0.00424 | 0.0372±0.00482 |
Adrenal(R) | 0.0259±0.00336 | 0.0392±0.00542 | 0.0263±0.00440 | 0.0408±0.00456 | 0.0255±0.00397 | 0.0392±0.00661 | 0.0261±0.00456 | 0.0333±0.01054 |
Pituitary | 0.0130±0.00174 | 0.0165±0.0326 | 0.0143±0.00189 | 0.0182±0.00325 | 0.0139±0.00157 | 0.0163±0.00206 | 0.0143±0.00190 | 0.0167±0.00218 |
Thymus | 0.4569±0.08093 | 0.3370±0.10573 | 0.5105±0.18627 | 0.3872±0.09727 | 0.4871±0.10775 | 0.3435±0.09169 | 0.4909±0.10473 | 0.3074±0.03914 |
Ovary(L) | | 0.0688±0.01771 | | 0.0780±0.01468 | | 0.0715±0.01331 | | 0.0737±0.01449 |
Ovary(R) | | 0.0673±0.00615 | | 0.0764±0.01492 | | 0.0754±0.01141 | | 0.0693±0.00932 |
Prostate | 0.6315±0.16339 | | 0.6204±0.15144 | | 0.6155±0.14804 | | 0.5403±0.14546 | |
Testis(L) | 1.8639±0.20540 | | 1.9584±0.15974 | | 1.7444±0.17545* | | 1.8240±0.17074 | |
Testis(R) | 1.8120±0.14054 | | 1.9679±0.11373 | | 1.7764±0.17716 | | 1.7498±0.35661 | |
Epididymis(L) | 0.6863±0.03698 | | 0.7116±0.09057 | | 0.6431±0.05631 | | 0.6816±0.06143 | |
Epididymis(R) | 0.6731±0.04870 | | 0.6982±0.05782 | | 0.6639±0.08136 | | 0.6498±0.10270 | |
Spleen | 0.9194±0.08364 | 0.6297±0.07729 | 0.9994±0.16638 | 0.6790±0.08400 | 1.0320±0.13502 | 0.6413±0.08946 | 1.0008±0.12714 | 0.6498±0.07385 |
Kidney(L) | 1.4725±0.11574 | 0.8769±0.07588 | 1.5403±0.15726 | 0.9061±0.11011 | 1.6328±0.14390 | 0.9367±0.06745 | 1.6871±0.12453* | 0.9664±0.06190* |
Kidney(R) | 1.4922±0.11461 | 0.9028±0.07541 | 1.5300±0.17386 | 0.9351±0.10183 | 1.6126±0.16372 | 0.9415±0.09486 | 1.7091±0.15882* | 0.9592±0.06163* |
Heart | 1.4217±0.12557 | 0.9516±0.11100 | 1.4918±0.13270 | 0.9804±0.10498 | 1.4916±0.06865 | 0.9969±0.10816 | 1.4854±0.15590 | 0.9284±0.06195 |
Lung | 1.6958±0.16983 | 1.2930±0.07141 | 1.8385±0.18201 | 1.3479±0.11882 | 1.8472±0.20741 | 1.3290±0.12040 | 1.7812±0.13207 | 1.2547±0.06234 |
Brain | 2.1491±0.07594 | 1.9802±0.08832 | 2.1776±0.06963 | 2.0075±0.08400 | 2.1359±0.11050 | 2.0020±0.07200 | 2.1519±0.15218 | 1.9543±0.06489 |
Liver | 12.3151±1.23092 | 7.0642±0.90601 | 13.5804±1.56510 | 7.4692±0.74168 | 13.1876±1.38006 | 7.2520±1.15298 | 13.5080±1.31425 | 6.9651±0.54964 |
No. of animals | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
*: Represents a significant difference at p<0.05 level compared with the vehicle control.
**: Weight (g): unit of absolute weight of organ%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)
#: The data shown represent means ± S.D. (n=10).