Table 12 An assessment of the changes in serum biochemical values affected by the 90-day oral administration of 23%-GNANA, a test substance to the male and female rats (n=10)

Tests** Units Groups (mg/kg/day)
G1 (0)% G2 (1,250) G3 (2,500) G4 (5,000)
Male Female Male Female Male Female Male Female
ALB g/dL 3.23±0.073# 3.36±0.118 3.16±0.064* 3.26±0.125 3.14±0.057* 3.25±0.110 3.10±0.121 3.24±0.112*
ALP U/L 505.5±590.67 135.0±33.56 337.8±394.75 233.3±298.67 200.3±34.29 122.3±23.23 349.6±469.79 114.4±19.96
ALT U/L 31.1±5.89 22.1±4.36 28.9±2.77 20.6±3.79 30.6±3.75 22.4±3.42 29.9±2.12 21.1±2.50
AST U/L 94.3±10.47 93.1±15.293 83.9±5.48 83.6±9.54 90.8±11.13 82.0±11.68 89.7±13.09 82.7±9.02
BIL mg/dL 0.06±0.011 0.10±0.035 0.06±0.009 0.08±0.017 0.07±0.020 0.09±0.024 0.05±0.008 0.07±0.014
BUN mg/dL 12.78±1.107 14.17±2.440 14.09±2.113 16.41±1.998 14.36±2.369 15.71±3.182 14.12±2.029 16.20±3.202
CHO mg/dL 64.9±10.68 68.5±10.07 68.8±9.43 76.3±16.43 66.2±15.95 72.1±16.64 82.6±17.09 76.2±10.69
CPK U/L 339.0±219 226.0±183.48 225±124 224.8±155.42 257.5±139 214.9±137.53 274.0±294 212.1±153.31
CRE mg/dL 0.39±0.064 0.45±0.087 0.42±0.056 0.47±0.081 0.41±0.091 0.42±0.042 0.35±0.104 0.40±0.116
GLU mg/dL 157.4±22.83 136.6±16.98 172.3±22.45 147.3±29.44 173.8±26.29 141.0±19.80 175.7±26.37 133.5±19.84
IP mg/dL 5.59±0.524 4.87±0.431 5.66±0.414 5.25±0.928 5.60±0.299 5.07±0.602 5.39±0.516 5.04±0.689
PRO g/dL 6.0±0.15 6.0±0.15 5.9±0.17 5.9±0.22 5.9±0.18 5.9±0.29 5.9±0.24 5.8±0.28
TG mg/dL 66.6±23.8 37.30±9.174 81.5±30.6 41.97±9.738 70.82±22.5 46.53±20.842 74.92±30.6 39.51±8.008
A/G ratio 1.15±0.038 1.28±0.064 1.15±0.072 1.24±0.049 1.13±0.061 1.23±0.090 1.12±0.079 1.28±0.085
Ca2+ mg/dL 9.94±0.167 9.73±0.133 9.93±0.156 9.72±0.177 9.85±0.152 9.78±0.154 9.88±0.175 9.68±0.278
Na+ mg/dL 139.28±1.396 138.31±1.324 138.44±1.042 137.33±1.345 137.82±0.861 137.51±1.135 137.07±1.001 136.60±1.350
K+ mmol/L 4.17±0.337 4.04±0.178 4.40±0.246 4.07±0.217 4.31±0.137 4.09±0.186 4.36±0.229 4.01±0.279
Cl mmol/L 106.20±1.77 108.56±1.34 105.81±0.997 107.05±1.18 104.96±1.08 107.41±1.42 105.34±1.21 106.66±1.65
No. of animals 10 10 10 10 10 10 10 10
*: Represents a significant difference at p<0.05 level compared with the vehicle control
**: AST (Aspartate aminotransferase), ALT (Alanine aminotransferase), ALP (Alkaline phosphatase), BUN (Blood urea nitrogen), CRE (Creatinine), GLU (Glucose), CHO (Total cholesterol), PRO (Total protein), CPK (Creatine phosphokinase), ALB (Albumin), BIL (Total bilirubin), TG (Triglyceride), IP (Inorganic phosphorus), A/Gratio (Albumin/Globulin ratio), Ca2+ (Calcium ion), Na+ (Sodium ion), K+ (Potassium ion), Cl (Chloride ion)
%: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)
#: The data shown represent means±S.D. (n=10)