Table 11 An assessment of the changes in hematological values affected by the 90-day oral administration of 23%-GNANA, a test substance to the male and female rats (n=10)
Tests** | Units | Groups (mg/kg/day) |
G1 (0)% | G2 (1,250) | G3 (2,500) | G4 (5,000) |
Male | Female | Male | Female | Male | Female | Male | Female |
WBC | 103/μL | 3.87±1.392# | 1.57±0.501 | 3.88±1.060 | 1.92±0.664 | 3.77±0.837 | 1.62±0.382 | 3.59±0.968 | 1.98±0.871 |
RBC | 106/μL | 8.94±0.231 | 7.89±0.311 | 8.66±0.253* | 7.97±0.315 | 8.75±0.285 | 7.96±0.348 | 8.71±0.241 | 7.92±0.305 |
HGB | g/dL | 15.55±0.378 | 14.60±0.506 | 15.49±0.448 | 14.88±0.326 | 15.35±0.455 | 14.78±0.630 | 15.27±0.343 | 14.72±0.442 |
HCT | % | 47.07±1.117 | 43.36±1.089 | 46.44±1.551 | 43.96±1.177 | 46.22±1.167 | 44.02±1.532 | 46.20±1.112 | 44.31±1.215 |
MCV | fL | 52.70±1.815 | 55.03±1.650 | 53.62±1.673 | 55.21±1.523 | 52.85±1.189 | 55.30±1.333 | 53.07±1.487 | 56.00±1.988 |
MCH | pg | 17.44±0.688 | 18.52±0.725 | 17.88±0.531 | 18.67±0.566 | 17.54±0.508 | 18.54±0.544 | 17.54±0.499 | 18.61±0.854 |
MCHC | g/dL | 33.08±0.525 | 33.67±0.673 | 33.33±0.462 | 33.86±0.467 | 33.18±0.406 | 33.53±0.706 | 33.04±0.324 | 33.21±0.762 |
RDW | % | 12.45±0.477 | 10.93±0.306 | 12.17±0.430 | 10.98±0.382 | 12.37±0.406 | 11.25±0.528 | 12.30±0.503 | 11.12±0.382 |
HDW | g/dL | 2.67±0.171 | 2.41±0.072 | 2.61±0.080 | 2.46±0.084 | 2.65±0.143 | 2.52±0.098* | 2.66±0.109 | 2.44±0.090 |
PLT | 103/μL | 1,052±109 | 1,097±161 | 1,037±118 | 1,051±111 | 1,069.40±113 | 1,122±131 | 1,032±98 | 1,1300±159 |
MPV | fL | 8.25±0.350 | 8.20±0.371 | 8.27±0.236 | 8.10±0.271 | 8.42±0.459 | 8.02±0.442 | 8.27±0.327 | 8.30±0.508 |
RET | % | 1.46±0.195 | 1.53±0.409 | 1.57±0.249 | 1.68±0.394 | 1.59±0.194 | 1.77±0.431 | 1.65±0.199 | 1.86±0.382 |
NEU | % | 18.60±8.957 | 18.50±10.137 | 17.63±8.236 | 16.31±7.734 | 15.02±4.128 | 18.96±8.410 | 14.79±5.314 | 13.38±4.041 |
103/μL | 0.73±0.477 | 0.30±0.215 | 0.69±0.394 | 0.30±0.148 | 0.55±0.129 | 0.30±0.143 | 0.51±0.140 | 0.25±0.095 |
LYM | % | 76.18±10.136 | 75.13±9.721 | 76.58±9.327 | 77.53±7.858 | 79.59±4.891 | 74.70±7.555 | 79.48±5.646 | 80.41±5.029 |
103/μL | 2.95±1.154 | 1.18±0.381 | 2.96±0.845 | 1.51±0.619 | 3.02±0.785 | 1.21±0.319 | 2.88±0.862 | 1.62±0.780 |
MONO | % | 2.54±1.023 | 2.24±0.331 | 2.75±1.113 | 2.12±0.418 | 2.43±0.678 | 2.30±0.849 | 2.53±0.747 | 2.24±0.795 |
EOS | % | 2.08±0.968 | 3.59±1.848 | 2.25±1.023 | 3.55±0.871 | 2.21±0.592 | 3.59±0.888 | 2.48±0.684 | 3.26±1.397 |
BASO | % | 0.11±0.074 | 0.15±0.118 | 0.08±0.063 | 0.07±0.067 | 0.12±0.063 | 0.13±0.106 | 0.13±0.095 | 0.09±0.057 |
LUC | % | 0.51±0.260 | 0.15±0.118 | 0.72±0.394 | 0.07±0.067 | 0.65±0.354 | 0.13±0.106 | 0.56±0.227 | 0.09±0.057 |
No. of animals | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
*: Represents a significant difference at p<0.05 level compared with the vehicle control, **: WBC (White blood cell count), RBC (Red blood cell count), HGB (Hemoglobin conc.), HCT (Hematocrit), MCV (Mean corpuscular volume), MCH (Mean corpuscular hemoglobin), MCHC (Mean corpuscular Hb conc.), RDW (Red cell distribution width), HDW (Hb conc. distribution width), PLT (Platelet), MPV (Mean platelet volume), RET (Reticulocyte), #: The data shown represent means±S.D. (n=10), %: Control group (G1), Low-dose group (G2: 1,250 mg/10 mL/day), Medium-dose group (G3: 2,500 mg/10 mL/day), High-dose group (G4: 5,000 mg/10 mL/day)